Period 6 Recognition
Gold PSG
Andy & Mikaela £9,541
Denise & Steve £5,774
Glenn & Claire £3,359
Rob Worrall £3,223
Jen & Garry £2,602
Phil Westmoreland £898
Going For Gold
Judi Old £3,664
Top 20 Personal Sales
Mikaela & Andrew Brown | £3628.85 |
Judi Old | £2859.90 |
Glenn & Claire Few | £2660.40 |
Jen & Garry Luke | £2602.65 |
Denise & Stephen Neal | £1975.15 |
Rob Worrall | £1960.80 |
Jack Seymour & Verity Butler | £1468.45 |
Arthur Wyett & David Winder | £1264.20 |
Kevin & Claire Tinson | £933.45 |
Philip Westmoreland | £858.20 |
Nicola Saunders | £836.00 |
Graham Frost | £643.20 |
John & Euphemia Manyanga | £629.40 |
Tim Rawlinson | £578.15 |
Joshua Sullivan | £562.80 |
Phillip Bremner | £559.80 |
Hannah Gibson | £458.60 |
Trevor Wall | £429.90 |
Paul Ramsay | £401.65 |
Helen Lee | £393.50 |
New Distributors Period 6
Helen Lee
Magies Hussain
Mudiha Samsuddin
Georgina Mason
Roger Norman
Top Distributors Whole 2012 (Top 25)
1st Mikaela & Andy | £22,900.87 |
2nd Jen & Garry | £21,271.03 |
3rd Glenn & Claire | £18,926.78 |
4th Judi Old | £16,962.43 |
5th Rob Worrall | £13,984.82 |
6th Denise & Steve | £11,853.65 |
7th Jill & Pete | £ 8,392.72 |
8th Kevin & Claire | £ 6,594.26 |
9th Arthur & David | £ 6,064.07 |
10th Nicky Saunders | £ 5,696.76 |
11th Phil Westmoreland | £ 5,674.19 |
12th Trevor Wall | £ 4,995.71 |
13th Jack & Verity | £ 4,995.68 |
14th Phillip Bremner | £ 4,825.98 |
15th Graham Frost | £ 3,751.15 |
16th Josh Sullivan | £ 3,664.36 |
17th Paul Ramsey | £ 3,386.51 |
18th John & Euphemia | £ 3,219.76 |
19th Tim Rawlinson | £ 2,809.38 |
20th Hannah Gibson | £ 2,191.46 |
21st Claire Cook | £ 2,144.78 |
22nd Cliff Rowson | £ 2,032.99 |
23rd Carol Hedges | £ 1,948.00 |
24th Jacqui Cetta | £ 1,940.08 |
25th Becky Butler | £ 1,223.48 |
Top Team Builders Whole 2012
1st Rob Worrall 11
2nd Andy & Mikaela 8
3rd Judi Old 5
4th Denise & Steve 5
5th Phil Westmoreland 1
6th Graham Frost 1
Top 5 Personal Sales Quarter 3
1st Andy & Mikaela £10,711
2nd Jen & Garry £8,231
3rd Judi Old £8,044
4th Glenn & Claire £8,044
5th Rob Worrall £5,812
Top Team Builder Quarter 3
Rob 4
Top Newcomer Quarter 3
Jack & Verity £3,082