1 | Rob Worrall | £3389.18 |
2 | Judi Old | £2209.77 |
3 | Mikaela Brown | £2151.20 |
4 | Glenn & Claire Few | £1935.85 |
5 | Denise & Stephen Neal | £1772.85 |
6 | Jen & Garry Luke | £1244.60 |
7 | Arthur Wyett & David Winder | £1010.90 |
8 | Kevin & Claire Tinson | £968.09 |
9 | Phillip Bremner | £945.42 |
10 | Robert Neal | £861.14 |
11 | John & Euphemia Manyanga | £680.65 |
12 | Trevor Wall | £633.31 |
13 | Carol Hedges | £595.15 |
14 | Sonya Wright | £549.87 |
15 | Diane Davies | £422.22 |
Top 15 Sales whole 2013
1st Judi Old | £ 13,743.35 |
2nd Rob Worrall | £ 13,308.71 |
3rd Mikaela Brown | £ 11,942.57 |
4th Glenn & Claire | £ 10,929.67 |
5th Jen & Garry | £ 8,673.19 |
6th Denise & Steve | £ 8,211.62 |
7th Kevin & Claire | £ 5,405.78 |
8th Arthur & David | £ 5,023.26 |
9th Phillip Bremner | £ 4,402.72 |
10th Nicky Saunders | £ 4,243.34 |
11th Robert Neal | £ 4,177.72 |
12th Trevor Wall | £ 3,923.87 |
13th Carol Hedges | £ 3,418.27 |
14th John & Euphemia | £ 2,574.10 |
15th Jacqui Cetta | £ 1,726.18 |
Top 5 Newcomers 2013
1st Sonya Wright | £ 1,664.70 |
2nd Mike & Bessie | £ 1,471.52 |
3rd Diane Davies | £ 1,206.04 |
4th Louise Graves | £ 771.26 |
5th Thomas Mcgrath | £ 310.60 |