1 | Rob Worrall | £2596.92 |
2 | Judi Old | £1898.29 |
3 | Mikaela Brown | £1853.16 |
4 | Denise & Stephen Neal | £1802.01 |
5 | Glenn & Claire Few | £1763.73 |
6 | Nicola Saunders | £1439.91 |
7 | Kevin & Claire Tinson | £1214.56 |
8 | Jen & Garry Luke | £1070.43 |
9 | Arthur Wyett & David Winder | £1054.65 |
10 | Joshua Sullivan | £805.10 |
11 | Robert Neal | £804.48 |
12 | Agnieszka Gogol | £661.01 |
13 | Sonya Wright | £567.32 |
14 | Trevor Wall | £566.74 |
15 | John & Euphemia Manyanga | £547.91 |
Top 15 Sales Period 7
1 | Rob Worrall | £2982.55 |
2 | Mikaela Brown | £2332.10 |
3 | Judi Old | £1654.70 |
4 | Tim Rawlinson | £1567.55 |
5 | Glenn & Claire Few | £1545.90 |
6 | Denise & Stephen Neal | £1466.56 |
7 | Arthur Wyett & David Winder | £1403.64 |
8 | Jen & Garry Luke | £1368.25 |
9 | Nicola Saunders | £1137.90 |
10 | Carol Hedges | £1050.00 |
11 | Kevin & Claire Tinson | £1000.64 |
12 | Trevor Wall | £918.09 |
13 | Sonya Wright | £909.21 |
14 | Phillip Bremner | £820.56 |
15 | Robert Neal | £602.51 |
Top 15 Sales Whole 2013
1st Rob Worrall | £ 18,911.41 |
2nd Judi Old | £ 17,306.15 |
3rd Mikaela Brown | £ 16,140.96 |
4th Glenn & Claire | £ 14,251.56 |
5th Denise & Steve | £ 11,492.23 |
6th Jen & Garry | £ 11,112.18 |
7th Kevin & Claire | £ 7,622.05 |
8th Arthur & David | £ 7,483.46 |
9th Nicky Saunders | £ 6,834.32 |
10th Robert Neal | £ 5,592.42 |
11th Phillip Bremner | £ 5,430.16 |
12th Trevor Wall | £ 5,412.28 |
13th Carol Hedges | £ 4,818.10 |
14th John & Euphemia | £ 3,407.75 |
15th Sonia Wright | £ 3,143.90 |
Top 5 Newcomers 2013
1st Sonia Wright | £ 3,143.90 |
2nd Diane Davies | £ 1,650.80 |
3rd Tim Rawlinson | £ 1,569.50 |
4th Mike &Bessie | £ 1,563.55 |
5th Agnes Gogol | £ 1,239.14 |