1 | Denise & Stephen Neal | £2718.04 |
2 | Judi Old | £2713.81 |
3 | Mikaela Brown | £1785.82 |
4 | Rob Worrall | £1694.98 |
5 | Arthur Wyett & David Winder | £1472.88 |
6 | Jen & Garry Luke | £1368.12 |
7 | Glenn & Claire Few | £1331.59 |
8 | Carol Hedges | £1039.64 |
9 | Trevor Wall | £679.35 |
10 | Sonya Wright | £644.70 |
11 | Phillip Bremner | £556.61 |
12 | Tim Rawlinson | £529.81 |
13 | Nicola Saunders | £357.20 |
14 | John & Euphemia Manyanga | £344.20 |
15 | Diane Davies | £279.86 |
Top 15 Sales Whole 2013
1st Rob Worrall | £20,608.07 |
2nd Judi Old | £20,022.40 |
3rd Mikaela Brown | £17,928.20 |
4th Glenn & Claire | £15,588.96 |
5th Denise & Steve | £14,221.76 |
6th Jen & Garry | £12,486.53 |
7th Arthur & David | £ 8,958.88 |
8th Kevin & Claire | £ 7,552.14 |
9th Nicky Saunders | £ 7,192.27 |
10th Trevor Wall | £ 6,093.41 |
11th Phillip Bremner | £ 5,988.70 |
12th Carol Hedges | £ 5,853.07 |
13th Robert neal | £ 5,573.57 |
14th Sonya Wright | £ 3,788.75 |
15th John & Euphemia | £ 3,754.76 |
Top 5 Newcomers 2013
1st Sonya Wright | £ 3,788.75 |
2nd Tim Rawlinson | £ 2,099.98 |
3rd Diane Davies | £ 1,930.86 |
4th Mike & Bessie | £ 1,563.55 |
5th Agnes Gogol | £ 1,239.14 |