Top 15 Sales Period 10
1 | Rob Worrall | £3187.95 |
2 | Judi Old | £2570.33 |
3 | Denise & Stephen Neal | £2548.51 |
4 | Mikaela Brown | £2460.34 |
5 | Glenn & Claire Few | £2332.61 |
6 | Tim Rawlinson | £1761.23 |
7 | Kevin & Claire Tinson | £1610.94 |
8 | Carol Hedges | £1263.44 |
9 | Arthur Wyett & David Winder | £1206.60 |
10 | Trevor Wall | £1085.18 |
11 | Sonya Wright | £1084.94 |
12 | Jen & Garry Luke | £1071.85 |
13 | Phillip Bremner | £868.45 |
14 | Nicola Saunders | £811.66 |
15 | Renaldas Klumboka | £607.41 |
Top 15 Sales Whole 2013
1st Rob Worrall | £25,903.50 |
2nd Judi Old | £23,581.25 |
3rd Mikaela Brown | £21,818.76 |
4th Glenn & Claire | £19,146.29 |
5th Denise & Steve | £18,805.02 |
6th Jen & Garry | £14,591.98 |
7th Arthur & David | £10,583.58 |
8th Kevin & Claire | £10,400.53 |
9th Nicky Saunders | £ 9,015.28 |
10th Carol Hedges | £ 8,090.99 |
11th Trevor Wall | £ 7,676.96 |
12th Phillip Bremner | £ 7,365.74 |
13th Sonya Wright | £ 5,489.56 |
14th John & Euphemia | £ 4,014.31 |
15th Tim Rawlinson | £ 3,970.25 |
Top 5 Newcomers 2013
1st Sonya Wright | £ 5,489.56 |
2nd Tim Rawlinson | £ 3,970.25 |
3rd Diana Davies | £ 1,930.86 |
4th Mike & Bessie | £ 1,563.55 |
5th Agnes Gogol | £ 1,239.14 |