1 | Rob Worrall | £4252.53 |
2 | Denise & Stephen Neal | £2780.68 |
3 | Glenn & Claire Few | £2268.03 |
4 | Julie Jones | £1623.41 |
5 | Judi Old | £1605.18 |
6 | Phillip Bremner | £1462.89 |
7 | Arthur Wyett & David Winder | £1456.34 |
8 | Tim Rawlinson | £1346.02 |
9 | Mikaela Brown | £1279.83 |
10 | Kevin & Claire Tinson | £1229.52 |
11 | Nicola Saunders | £1186.27 |
12 | Jen & Garry Luke | £1167.07 |
13 | Carol Hedges | £1111.15 |
14 | Sonya Wright | £924.52 |
15 | Trevor Wall | £920.91 |
Top 15 Sales Whole 2013
1st Rob Worrall | £33,517.08 |
2nd Judi Old | £25,994.60 |
3rd Denise & Steve | £24,582.23 |
4th Mikaela Brown | £24,362.81 |
5th Glenn & Claire | £23,736.83 |
6th Jen & Garry | £17,141.23 |
7th Kevin & Claire | £13,066.73 |
8th Arthur & David | £12,646.08 |
9th Nicky Saunders | £11,393.74 |
10th Carol Hedges | £10,521.78 |
11th Trevor Wall | £ 9,861.40 |
12th Phillip Bremner | £ 9,829.09 |
13th Sonya Wright | £ 7,094.60 |
14th Tim Rawlinson | £ 6,350.48 |
15th Julie Jones | £ 2,710.09 |
Top 5 Newcomers 2013
1st Sonya Wright | £ 7,094.60 |
2nd Tim Rawlinson | £ 6,350.48 |
3rd Julie Jones | £ 2,710.09 |
4th Joana Soares | £ 1,762.08 |
5th Connor Fountain | £ 1,739.59 |