1 | Rob Worrall | £3208.24 |
2 | Denise & Stephen Neal | £2715.47 |
3 | Glenn & Claire Few | £1492.05 |
4 | Mikaela Brown | £1461.43 |
5 | Sonya Wright | £1224.64 |
6 | Arthur Wyett & David Winder | £1197.16 |
7 | Nicola Saunders | £1135.62 |
8 | Kevin & Claire Tinson | £949.78 |
9 | Joana Soares | £811.17 |
10 | Judi Old | £791.53 |
11 | Julie Jones | £771.04 |
12 | Trevor Wall | £675.36 |
13 | Phillip Bremner | £445.36 |
14 | Carol Hedges | £323.97 |
Huge Welcome to New Distributors in period 1
Donna Gibb
Christina & Amy
Claudie Roche
Charlotte Amoah