1 | Rob Worrall | £2549.84 |
2 | Denise & Stephen Neal | £2143.89 |
3 | Judi Old | £1826.35 |
4 | Glenn & Claire Few | £1714.12 |
5 | Arthur Wyett & David Winder | £1257.51 |
6 | Kevin & Claire Tinson | £1124.07 |
7 | Phillip Bremner | £992.82 |
8 | Tim Rawlinson | £909.35 |
9 | Carol Hedges | £853.55 |
10 | Nicola Saunders | £849.28 |
11 | Julie Jones | £820.62 |
12 | Trevor Wall | £799.69 |
13 | Mikaela Brown | £763.41 |
14 | Sonya Wright | £437.39 |
15 | Donna Gibb | £351.02 |
Top 15 Total 2014 Sales
1st Rob Worrall | £5,784.64 |
2nd Denise and Steve | £4,890.00 |
3rd Glenn and Claire | £3,222.44 |
4th Judi Old | £2,622.64 |
5th Arthur and David | £2,464.15 |
6th Mikaela Brown | £2,230.79 |
7th Kevin and Claire | £2,084.38 |
8th Nicky Saunders | £1,988.62 |
9th Sonya Wright | £1,665.32 |
10th Julie Jones | £1,592.12 |
11th Trevor Wall | £1,478.40 |
12th Phillip Bremner | £1,442.11 |
13th Carol Hedges | £1,178.04 |
14th Joana Soares | £1,111.32 |
15th Tim Rawlinson | £ 958.86 |
Huge Welcome to New Distributors in Period 2
Ana Pires
Lesley Emongo