1 | Rob Worrall | £2575.40 |
2 | Denise & Stephen Neal | £1970.44 |
3 | Arthur Wyett & David Winder | £1278.00 |
4 | Judi Old | £1098.08 |
5 | Mikaela Brown | £842.33 |
6 | Glenn & Claire Few | £755.94 |
7 | Kevin & Claire Tinson | £611.10 |
8 | Nicola Saunders | £598.08 |
9 | Carol Hedges | £578.18 |
10 | Trevor Wall | £539.51 |
11 | Julie Jones | £494.36 |
12 | Phillip Bremner | £488.16 |
13 | Tim Rawlinson | £314.39 |
14 | Lesley Emongo | £313.08 |
15 | Ana Pires | £243.10 |
Top 15 Retail Sales Period 4
1 | Rob Worrall | £2868.74 |
2 | Denise & Stephen Neal | £2055.48 |
3 | Judi Old | £1187.98 |
4 | Kevin & Claire Tinson | £965.10 |
5 | Glenn & Claire Few | £942.21 |
6 | Arthur Wyett & David Winder | £929.64 |
7 | Carol Hedges | £822.45 |
8 | Julie Jones | £821.97 |
9 | Trevor Wall | £814.16 |
10 | Mikaela Brown | £708.31 |
11 | Lesley Emongo | £532.71 |
12 | Tim Rawlinson | £513.17 |
13 | Marie-Claude Roche | £421.98 |
14 | Nicola Saunders | £410.22 |
15 | Ana Pires | £317.93 |
Top 15 Total Sales 2014
1st Rob Worrall | £13,750.38 |
2nd Denise & Steve | £11,019.71 |
3rd Glenn & Claire | £ 6,464.08 |
4th Judi Old | £ 5,888.32 |
5th Arthur & David | £ 5,546.66 |
6th Mikaela Brown | £ 4,905.44 |
7th Kevin & Claire | £ 4,789.58 |
8th Nicky Saunders | £ 3,827.65 |
9th Carol Hedges | £ 3,774.96 |
10th Trevor Wall | £ 3,364.93 |
11th Julie Jones | £ 3,331.86 |
12th Phillip Bremner | £ 2,959.91 |
13th Tim Rawlinson | £ 2,790.04 |
14th Joana Soares | £ 1,686.60 |
15th Claudie Roche | £ 1,385.09 |
Top 3 Newcomers 2014
1st Claudie Roche | £ 1,385.09 |
2nd Lesley Emongo | £ 850.03 |
3rd Ana Pires | £ 692.46 |
New Starters in Periods 4 & 5
Richard & Elaine Sawyer
Nueza Franco
Nicola Davidson
Janet Hobling
Lubna Ahmed
Robert Neal
Amanda Keown
Annabel Mohammed