Rob Worrall | £6143.85 |
Denise & Stephen Neal | £3646.27 |
Arthur Wyett & David Winder | £1748.86 |
Nicola Saunders | £1274.67 |
Kevin & Claire Tinson | £1197.12 |
Glenn & Claire Few | £1088.25 |
Jennifer Donnachie | £883.26 |
Trevor Wall | £835.20 |
Carol Hedges | £824.18 |
Ana Pires | £527.76 |
Josephine & Marc Hector | £333.49 |
Laura Graham | £251.11 |
Nicki & Mark Greaves | £242.58 |
Phillip Bremner | £196.18 |
Stephen & Raymond Cutts | £183.21 |
Top 15 Sales Whole 2014
1st Rob Worrall | £32,493.62 |
2nd Denise & Steve | £27,475.64 |
3rd Arthur & David | £13,637.14 |
4th Judi Old | £11,078.41 |
5th Kevin & Claire | £10,320.73 |
6th Glenn & Claire | £10,033.55 |
7th Carol Hedges | £ 8,545.27 |
8th Nicky Saunders | £ 8,046.36 |
9th Trevor Wall | £ 7,549.10 |
10th Mikaela Brown | £ 5,553.59 |
11th Phillip Bremner | £ 5,041.44 |
12th Ana Pires | £ 2,795.98 |
13th Tim Rawlinson | £ 2,707.33 |
14th Claudie Roche | £ 1,717.10 |
15th Josephne & Marc | £ 1,376.16 |
Top 5 Newcomers 2014
1st Ana Pires | £ 2,795.98 |
2nd Claudie Roche | £ 1,717.10 |
3rd Josephne & Marc | £ 1,376.16 |
4th Nicki & Mark | £ 1,098.43 |
5th Jen Donnachie | £ 882.71 |
New Distributors
Rob & Bridget