1st Rob Worrall | £4,806.23 |
2nd Denise & Steve | £3,959.47 |
3rd Arthur & David | £1,929.66 |
4th Judi Old | £1,294.98 |
5th Kevin & Claire | £1,218.30 |
6th Nicky Saunders | £1,111.93 |
7th Trevor Wall | £1,077.43 |
8th Carol Hedges | £ 662.99 |
9th Josephine Hector | £ 330.96 |
10th Stephen & Ray | £ 329.96 |
11th Glenn & Claire | £ 206.98 |
12th Ana Pires | £ 176.69 |
13th Rob & Bridget Clarke | £ 148.66 |
14th Colette Rogers | £ 100.92 |
15th laura Graham | £ 57.35 |
Top 15 Retail Sales Period 13
1st Denise & Steve | £1,889.92 |
2nd Rob Worrall | £1,450.33 |
3rd Arthur Wyett | £ 573.77 |
4th Kevin & Claire | £ 567.11 |
5th Colette Rogers | £ 412.66 |
6th Trevor Wall | £ 406.21 |
7th Robert Neal | £ 399.89 |
8th Carol Hedges | £ 379.97 |
9th Glenn & Claire | £ 238.67 |
10th Jen Donnachie | £ 220.51 |
11th Nicky Saunders | £ 163.58 |
12th Josephine Hector | £ 92.36 |
13th Stephen & Ray | £ 83.83 |
14th Kerri Yeomans | £ 63.92 |
15th Phillip Bremner | £ 54.38 |
Top 15 Retail Sales Whole 2014
1st Rob Worrall | £38,750.18 |
2nd Denise & Steve | £33,325.03 |
3rd Arthur Wyett | £16,140.56 |
4th Judi Old | £12,342.46 |
5th Kevin & Claire | £12,106.14 |
6th Glenn & Claire | £10,479.19 |
7th Carol Hedges | £ 9,588.23 |
8th Nicky Saunders | £ 9,321.88 |
9th Trevor Wall | £ 9,032.75 |
10th Mikaela Brown | £ 5,553.59 |
11th Phillip Bremner | £ 5,141.23 |
12th Ana Pires | £ 2,972.66 |
13th Josephine Hector | £ 1,799.48 |
14th Claudie Roche | £ 1,717.10 |
15th Jen Donnachie | £ 1,153.51 |
Top Newcomer 2014
Ana Pires