1 | Rob Worrall | £2324.00 |
2 | Denise & Stephen Neal | £2313.18 |
3 | Arthur Wyett & David Winder | £2262.42 |
4 | Carol Hedges | £1025.60 |
5 | Judi Old | £976.79 |
6 | Kevin & Claire Tinson | £930.18 |
7 | Trevor Wall | £648.08 |
8 | Glenn & Claire Few | £593.26 |
9 | Nicola Saunders | £479.56 |
10 | Josephine & Marc Hector | £359.87 |
11 | Ana Pires | £329.05 |
12 | Marie-Claude Roche | £157.33 |
13 | Abby Dodd | £68.69 |
14 | Annabel Mohammed | £47.92 |
15 | Richard & Elaine Sawyer | £35.46 |
Top 15 Total Sales 2014
1st Rob Worrall | £18,576.65 |
2nd Denise & Steve | £15,700.24 |
3rd Judi Old | £ 8,016.42 |
4th Arthur & David | £ 7,811.95 |
5th Glenn & Claire | £ 7,343.75 |
6th Kevin & Claire | £ 6,666.94 |
7th Mikaela Brown | £ 5,553.59 |
8th Carol Hedges | £ 4,989.52 |
9th Trevor Wall | £ 4,620.14 |
10th Nicky Saunders | £ 4,586.60 |
11th Julie Jones | £ 4,223.00 |
12th Phillip Bremner | £ 3,654.47 |
13th Tim Rawlinson | £ 2,707.33 |
14th Joana Soares | £ 2,013.32 |
15th Claudie Roche | £ 1,717.10 |
Top 3 Newcomers 2014
1st Claudie Roche | £ 1,717.10 |
2nd Ana Pires | £ 1,459.74 |
3rd Leslie Emongo | £ 878.00 |
New Starters in Period 7
Casey McCauley
No comments:
Post a Comment
Note: only a member of this blog may post a comment.