1 | Judi Old | £3445.75 |
2 | Rob Worrall | £2502.77 |
3 | Mikaela Brown | £2249.40 |
4 | Glenn & Claire Few | £2123.22 |
5 | Denise & Stephen Neal | £1640.15 |
6 | Jen & Garry Luke | £1434.50 |
7 | Kevin & Claire Tinson | £1192.15 |
8 | Arthur Wyett & David Winder | £1126.90 |
9 | Phillip Bremner | £896.41 |
10 | Sonya Wright | £866.18 |
11 | Nicola Saunders | £835.73 |
12 | Robert Neal | £817.30 |
13 | Carol Hedges | £815.12 |
14 | Diane Davies | £779.35 |
15 | Mike & Bessy | £742.14 |
Top 15 Sales Whole 2013
1st Judi Old | £ 11,488.15 |
2nd Rob Worrall | £ 9,879.66 |
3rd Mikaela Brown | £ 9,775.44 |
4th Glenn & Claire | £ 8,985.36 |
5th Jen & Garry | £ 7,423.97 |
6th Denise & Stephen | £ 6,428.32 |
7th Kevin & Claire | £ 4,411.42 |
8th Nicky Saunders | £ 4,094.32 |
9th Arthur & David | £ 4,004.17 |
10th Phillip Bremner | £ 3,442.91 |
11th Robert Neal | £ 3,305.68 |
12th Trevor Wall | £ 3,279.07 |
13th Carol Hedges | £ 2,807.86 |
14th John & Euphemia | £ 1,880.59 |
15th Jacqui Cetta | £ 1,514.45 |
Top 5 Newcomers Starting since Jan 2013
1st Mike & Bessie | £ 1,219.45 |
2nd Sonya Wright | £ 1,109.63 |
3rd Diane Davies | £ 780.76 |
4th Louise Graves | £ 771.26 |
5th Thomas McGrath | £ 310.60 |